# 服務紀錄明細與樞紐

| **欄位名稱**    | **定義**                                                                      | **範例值**             |
| ----------- | --------------------------------------------------------------------------- | ------------------- |
| **進線或聯繫時間** | 顧客透過電話或社群管道進線並轉派真人客服的時間。                                                    | 2022/10/11 10:30:45 |
| **服務開始時間**  | 客服人員實際開始處理該筆顧客需求的時間。                                                        | 2022/10/11 10:31:10 |
| **交談結束時間**  | 指客服與顧客互動結束的時間。例如，電話交談完成後掛斷的時間，或社群管道中顧客因超過等待時間自動結束交談的時間。                     | 2022/10/11 10:40:00 |
| **服務結束時間**  | 服務結束時間是指客服人員在完成交談的後續處理（如紀錄、備註等工作）後，正式結束該服務的時間。例如，客服於服務台按下「完成服務」按鈕時即為服務結束時間。 | 2022/10/11 10:45:00 |
| **服務時間**    | 從服務開始到結束的總耗秒數。                                                              | 145                 |
| **進線方向**    | 顧客聯繫客服的來源方向。                                                                | 撥出                  |
| **管道分類**    | 聯繫管道所屬的分類。                                                                  | 語音                  |
| **服務管道**    | 更具體的聯繫工具，例如：Facebook、LINE、WhatsApp 等。                                       | LINE                |
| **服務管道資訊**  | 顧客使用的具體服務或帳號資訊，例如：某社群帳號名稱或電話號碼等。                                            |                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.firstline.cc/feature/report/service-log.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
